by ssbhayani | Oct 31, 2023 | #timberindustrynews, Companies in the timber industry, Daily News, financial results, Industry News, weyerhaeuser, wood products
U.S. timber giant Weyerhaeuser reported a fall in third-quarter profit on Thursday,… by ssbhayani | Oct 25, 2023 | #timberindustrynews, Companies in the timber industry, Daily News, financial results, Industry News, UPM, UPM plywood, UPM timber
In July-September, UPM’s net sales fell by 24 percent from the previous… by ssbhayani | Aug 28, 2023 | #timberindustrynews, Daily News, financial results, Industry News, Raute, woodworking machinery
In April-June, Raute’s net sales amounted to 29.3 million euros, which is… by ssbhayani | Aug 7, 2023 | #timberindustrynews, Daily News, financial results, Homag, Industry News, woodworking machinery
Following the very strong previous years, the Homag Group’s order intake declined in… by ssbhayani | Aug 4, 2023 | #timberindustrynews, Daily News, financial results, Industry News, Markets, Södra, Södra Wood, wood products
Swedish group Södra posted a lower result for the second quarter of… by ssbhayani | Jul 27, 2023 | #timberindustrynews, Daily News, financial results, Finland, Industry News, UPM
The scarcity of raw wood affects the plans of forest companies more…