by ssbhayani | Apr 30, 2024 | #timberindustrynews, Daily News, financial results, Industry News, lumber, weyerhaeuser
Weyerhaeuser reported first quarter net earnings of $114 million, or 16 cents per diluted share,… by ssbhayani | Feb 28, 2024 | #timberindustrynews, Daily News, financial results, Homag, Industry News, woodworking machinery
The Homag Group increased its sales by 1.44% to 1.625 billion euros… by ssbhayani | Feb 17, 2024 | #timberindustrynews, Daily News, financial results, Finland, Industry News, Koskisen
The financial performance of the Koskisen Group declined last year. The operating… by ssbhayani | Feb 17, 2024 | #timberindustrynews, Daily News, financial results, Industry News, Raute, woodworking technology
Raute’s order intake for 2023 soared to Euro 315 million, more than… by ssbhayani | Feb 15, 2024 | #timberindustrynews, Daily News, financial results, Industry News, West Fraser
West Fraser Timber Co. Ltd. says it lost US$153 million in its… by ssbhayani | Feb 12, 2024 | #timberindustrynews, Daily News, financial results, Industry News, Lumber Pricing Trends, Metsä, prices, sawmill
Metsä Group’s result weakened significantly last year. Comparable operating profit fell to…