by ssbhayani | Jul 27, 2026 | #timberindustrynews, Companies in the timber industry, Daily News, financial results, Homag, Industry News
Homag Group closed out the first half of 2026 with both incoming… by ssbhayani | Feb 16, 2026 | #timberindustrynews, Daily News, financial results, Industry News, Koskisen, panel, sawn timber
Finnish wood processing group Koskisen reported record revenue in 2025, with improved… by ssbhayani | Feb 2, 2026 | #timberindustrynews, Daily News, financial results, Holmen, Industry News, Lumber Pricing Trends, Sweden
Sweden’s Holmen AB reported an operating profit of SEK 3.27 billion (€309… by ssbhayani | Nov 9, 2025 | #timberindustrynews, Daily News, financial results, furniture, Ikea, Industry News, Sweden
Sweden’s Inter Ikea, the company that supplies furniture to Ikea stores worldwide,… by ssbhayani | Nov 7, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber, Lumber Pricing Trends
Interfor Corporation reported a net loss of $216 million for the third… by ssbhayani | Oct 30, 2025 | #timberindustrynews, Daily News, financial results, Industry News, plywood, UPM
UPM reported net sales of €2.298 billion in the third quarter of…