by ssbhayani | Feb 28, 2024 | #timberindustrynews, Daily News, financial results, Homag, Industry News, woodworking machinery
The Homag Group increased its sales by 1.44% to 1.625 billion euros… by ssbhayani | Feb 5, 2024 | #timberindustrynews, Daily News, Industry News, Paged, Raute, woodworking machinery
Raute Corporation has signed a service agreement with Paged Eesti OÜ, Estonia,… by ssbhayani | Nov 8, 2023 | #timberindustrynews, Daily News, Homag, Industry News, woodworking machinery
Between January and September 2023, the HOMAG Group’s order intake fell by… by ssbhayani | Oct 31, 2023 | #timberindustrynews, capacity, Companies in the timber industry, Daily News, Homag, Industry News, production, woodworking machinery
In response to a significant decrease in order intake at Homag, coupled with… by ssbhayani | Aug 28, 2023 | #timberindustrynews, Daily News, financial results, Industry News, Raute, woodworking machinery
In April-June, Raute’s net sales amounted to 29.3 million euros, which is… by ssbhayani | Aug 7, 2023 | #timberindustrynews, Daily News, financial results, Homag, Industry News, woodworking machinery
Following the very strong previous years, the Homag Group’s order intake declined in…