by ssbhayani | Jul 24, 2025 | #timberindustrynews, Canfor, Daily News, Industry News, Karl Hedin, sawmills, Sweden, Vida
Swedish sawmiller Vida has become the third-largest softwood producer in Europe, following… by ssbhayani | Jul 21, 2025 | #timberindustrynews, Daily News, Industry News, log prices, Lumber Pricing Trends, Sveaskog, Sweden
Sweden’s state-owned forest company Sveaskog reported a sharp rise in second-quarter earnings,… by ssbhayani | Jul 16, 2025 | #timberindustrynews, Daily News, exports, Industry News, softwood lumber, Sweden
Sweden’s softwood lumber exports totaled just over 4.18 million cubic meters in… by ssbhayani | Jul 15, 2025 | #forest2market, Bioeconomy and Renewables, Biofuels and Feedstocks, Industry News, Market Disruptions, Sweden
From Mandates to Markets: How to Leverage Voluntary Biofuel DemandResourceWise With biofuels… by ssbhayani | Jul 15, 2025 | #timberindustrynews, Daily News, EU, exports, Germany, Industry News, softwood lumber, Sweden
During the January–May period, U.S. imports of softwood lumber from the European… by ssbhayani | Jul 7, 2025 | #timberindustrynews, Daily News, exports, Industry News, lumber, sawmills, Sweden
The construction market is losing momentum, which means ongoing challenges for Swedish…