by ssbhayani | Feb 17, 2024 | #timberindustrynews, Daily News, financial results, Finland, Industry News, Koskisen
The financial performance of the Koskisen Group declined last year. The operating… by ssbhayani | Feb 17, 2024 | #timberindustrynews, Daily News, financial results, Industry News, Raute, woodworking technology
Raute’s order intake for 2023 soared to Euro 315 million, more than… by ssbhayani | Feb 15, 2024 | #timberindustrynews, Daily News, financial results, Industry News, West Fraser
West Fraser Timber Co. Ltd. says it lost US$153 million in its… by ssbhayani | Feb 12, 2024 | #timberindustrynews, Daily News, financial results, Industry News, Lumber Pricing Trends, Metsä, prices, sawmill
Metsä Group’s result weakened significantly last year. Comparable operating profit fell to… by ssbhayani | Dec 21, 2023 | #timberindustrynews, Daily News, Egger, financial results, Industry News, wood-based panels
The Egger Group, headquartered in St. Johann in Tirol (AT), concluded the… by ssbhayani | Nov 20, 2023 | #timberindustrynews, Daily News, financial results, Industry News, Mercer, Mercer International
International forest products group Mercer International said its Q3 results were significantly…