by ssbhayani | Nov 8, 2024 | #canadianforestindustries, financial results, Industry News, Interfor, Markets, News
Interfor posts $106M net loss in Q3Jennifer Ellson Interfor Corporation reported a… by ssbhayani | Nov 8, 2024 | #canadianforestindustries, financial report, financial results, Industry News, Markets, News, Western Forest Products
Western Forest Products posts $19.6M Q3 loss despite revenue boostJennifer Ellson Vancouver-based… by ssbhayani | Nov 7, 2024 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber market
In the face of an extended market downturn, Interfor Corporation reported a… by ssbhayani | Oct 29, 2024 | #timberindustrynews, Daily News, financial results, forestry giants, Industry News
The third quarter of 2024 brought mixed results for Northern European forestry… by ssbhayani | Oct 28, 2024 | #timberindustrynews, Canfor, Daily News, financial results, Industry News, lumber market
Canfor Corp. says it had a net loss of $350.1 million in… by ssbhayani | Oct 11, 2024 | #timberindustrynews, Daily News, financial results, furniture, Ikea, Industry News
IKEA’s Ingka Group announced retail sales of Euro 39.6 billion for the…