by ssbhayani | Aug 19, 2025 | #timberindustrynews, Arauco, Daily News, financial results, Industry News, wood-based panels
In the second-quarter (2Q-2025) Arauco’s sales revenue reached USD 1,524.7 million, a… by ssbhayani | Aug 8, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber production
Interfor Corporation reported a return to profitability in the second quarter of… by ssbhayani | Aug 5, 2025 | #timberindustrynews, Daily News, Egger, financial results, Industry News, wood-based panels
The 2024/2025 financial year presented a complex operating environment for the EGGER… by ssbhayani | Jul 28, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Lumber Pricing Trends, weyerhaeuser
U.S. timber company Weyerhaeuser reported a 50% drop in second-quarter profit on… by ssbhayani | Jul 21, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Södra
Södra posted a negative result for the second quarter of 2025, reflecting… by ssbhayani | May 14, 2025 | #timberindustrynews, Arauco, Daily News, financial results, Industry News, wood products
Arauco posted revenues of USD 1,531.5 million for the first quarter of…