by ssbhayani | Nov 9, 2025 | #timberindustrynews, Daily News, financial results, furniture, Ikea, Industry News, Sweden
Sweden’s Inter Ikea, the company that supplies furniture to Ikea stores worldwide,… by ssbhayani | Nov 7, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber, Lumber Pricing Trends
Interfor Corporation reported a net loss of $216 million for the third… by ssbhayani | Oct 30, 2025 | #timberindustrynews, Daily News, financial results, Industry News, plywood, UPM
UPM reported net sales of €2.298 billion in the third quarter of… by ssbhayani | Oct 27, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Metsä
Metsä Group’s results fell into a loss in the third quarter of… by ssbhayani | Sep 29, 2025 | #timberindustrynews, Daily News, financial results, Finland, Industry News, sawmill, Versowood
Finland’s largest sawmill operator posted a surprisingly strong financial performance in the… by ssbhayani | Aug 21, 2025 | #timberindustrynews, Daily News, financial results, Industry News, James Latham
James Latham PLC on Wednesday said demand for timber has continued to…