by ssbhayani | Oct 27, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Metsä
Metsä Group’s results fell into a loss in the third quarter of… by ssbhayani | Sep 29, 2025 | #timberindustrynews, Daily News, financial results, Finland, Industry News, sawmill, Versowood
Finland’s largest sawmill operator posted a surprisingly strong financial performance in the… by ssbhayani | Aug 21, 2025 | #timberindustrynews, Daily News, financial results, Industry News, James Latham
James Latham PLC on Wednesday said demand for timber has continued to… by ssbhayani | Aug 19, 2025 | #timberindustrynews, Arauco, Daily News, financial results, Industry News, wood-based panels
In the second-quarter (2Q-2025) Arauco’s sales revenue reached USD 1,524.7 million, a… by ssbhayani | Aug 8, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber production
Interfor Corporation reported a return to profitability in the second quarter of… by ssbhayani | Aug 5, 2025 | #timberindustrynews, Daily News, Egger, financial results, Industry News, wood-based panels
The 2024/2025 financial year presented a complex operating environment for the EGGER…