by ssbhayani | Feb 19, 2026 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The North American construction framing dimension softwood lumber market maintained a holding pattern at the beginning of February. As quite harsh weather continued in many parts of Canada and the US, the focus was on transportation delays. Customers waited for... by ssbhayani | Feb 14, 2026 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending February 13, 2026 is: US$497 mfbM The Madison’s Lumber Prices Index for the week ending February 13, 2026 is: US$497 mfbmThis is up +0%, or +$1, from the previous week when it was US$496.This is up +2%, or +$9,... by ssbhayani | Feb 13, 2026 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The ample volumes of residual forest fibre energy available across North America is evidenced by the increasing number and ferocity of wildfires in the US and Canada Recently Madison’s had the opportunity to visit the University of British Columbia’s Faculty of... by ssbhayani | Feb 12, 2026 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
As January came to a close the impediment of very harsh winter weather kept sales of construction framing dimension softwood lumber items slow. It was more a matter of transportation issues than a drop in demand. Some orders were booked at prices similar to the... by ssbhayani | Feb 9, 2026 | #timberindustrynews, Daily News, German, Industry News, timber industry, Wood
The German timber trade closed 2025 with a modest increase in sales,… by ssbhayani | Feb 7, 2026 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending February 06, 2026 is: US$496 mfbM The Madison’s Lumber Prices Index for the week ending February 06, 2026 is: US$496 mfbmThis is up +0%, or +$2, from the previous week when it was US$494.This is up +5%, or +$25,...