by ssbhayani | Apr 17, 2023 | #timberindustrynews, Daily News, Finland, imports, Industry News, Softwood, Sweden, UK
UK’s softwood imports totalled 426,000m3 in January this year, with volume increases from… by ssbhayani | Apr 7, 2023 | #timberindustrynews, Industry News, Lumber Pricing Trends, prices, sawn timber, Sweden, Wood Industry Prices
In February 2023, Swedish sawn timber export prices slightly decrease by -0.3%… by ssbhayani | Apr 6, 2023 | #timberindustrynews, Daily News, Industry News, logging company, Metsäkonepalvelu, Sweden
Metsäkonepalvelu MKP, which has grown into the largest logging company in the… by ssbhayani | Mar 28, 2023 | #timberindustrynews, Daily News, hardwood, hardwood companies, hardwood industry, hardwood lumber, Hardwoods, Industry News, sawmills, Sweden
The industry organization Svenskt Trä sees great opportunities with wood products from… by ssbhayani | Mar 16, 2023 | #timberindustrynews, CLT, Daily News, Industry News, Södra, Södra Wood, Sweden, wood construction
Södra’s new cross-laminated timber (CLT) facility was inaugurated yesterday (March 15) on… by ssbhayani | Mar 3, 2023 | #timberindustrynews, Daily News, forest industry, Industry News, lumber, Sweden
Despite subdued global economic development and an uncertain world market, 2022 was…