by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Business Trends USA, Import/Export Wood Purchasing News, Industry News
Lumbermen on the West Coast recently spoke with nervous intrigue regarding the first quarter of 2024. At the time of this writing, three sources were slogging through a “sporadic” December that saw many lumber suppliers selling “order-to-order.” “Customers are... by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Feature Stories, Import/Export Wood Purchasing News, Industry News
“We want to settle into the market and become a trustworthy partner to the North American companies as THE African source for hardwood lumber.” ~ Tom Gallagher, Sales Manager for Elephant Lumber Durable products, sustainable sourcing and well-planned execution are... by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Business Trends USA, Import/Export Wood Purchasing News, Industry News
In advance of the 2023 Holiday season and into New Year’s, sawmills sawed more lumber ahead of this period. Many secondary manufacturers took extended breaks during this time in most areas on both sides of the border. This resulted in lower demand for raw materials.... by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Feature Stories, Import/Export Wood Purchasing News, Industry News
“In this industry, you have to know about the products you’re selling. We have knowledge of the products, where they are going, and the applications they are being used in. We offer a wide variety of services, specializing in custom millwork, CNC design and... by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Business Trends USA, Import/Export Wood Purchasing News, Industry News
Another year has begun and the hardwood industry is busy, striving to improve efficiencies, boost margins, deal with supply chain shortages, rising interests rates, expand their sales while serving established customers and vying for new ones, all in the hopes of... by ssbhayani | Feb 9, 2024 | #softwoodlumberbuyer, Business Trends Abroad, Import/Export Wood Purchasing News, Industry News
Europe – In October 2023, compared with last September, which is the most recent data available at presstime, seasonally adjusted production in the construction sector decreased by nine-tenths of a percent in the Euro Area (EA) and by six-tenths of a percent in the...