by ssbhayani | Jul 30, 2025 | #timberindustrynews, Canada, Daily News, duties, Industry News, softwood lumber, US
The US Department of Commerce (DOC) published new antidumping duty rates on… by ssbhayani | Jul 30, 2025 | #timberindustrynews, EU, Industry News, lumber exports, softwood lumber, Uncategorized, US
The European Union and the United States have reached a provisional settlement… by ssbhayani | Jul 29, 2025 | #timberindustrynews, Daily News, Industry News, lumber industry, softwood lumber, Trump
President Donald Trump is pushing to revitalize the U.S. lumber industry, advocating… by ssbhayani | Jul 29, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending July 25, 2025 is: US$550 mfbM The Madison’s Lumber Prices Index for the week ending July 25, 2025 is: US$550 mfbm.This is up +4%, or +$20, from the previous week when it was US$530.This is up +9%, or +$45, from one... by ssbhayani | Jul 29, 2025 | #timberindustrynews, Canada, Daily News, duties, Industry News, softwood lumber, US
The U.S. Department of Commerce has finalized a new anti-dumping duty rate… by ssbhayani | Jul 22, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending July 18, 2025 is: US$530 mfbM The Madison’s Lumber Prices Index for the week ending July 18, 2025 is: US$530 mfbm.This is up +2%, or +$11, from the previous week when it was US$519.This is up +6%, or +$28, from one...