by ssbhayani | Jul 9, 2024 | #timberindustrynews, Daily News, forecast, Industry News, lumber prices, Lumber Pricing Trends, softwood lumber, US
On July 3, nearby September physical lumber futures were below the $490… by ssbhayani | Jul 4, 2024 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
As the end of June loomed and the usual summer holiday slowdowns came into view, prices of many construction framing dimension softwood lumber commodities across North America dropped further. Veteran players shook their heads, questioning if the ongoing soft demand... by ssbhayani | Jul 4, 2024 | #timberindustrynews, Europe, Industry News, lumber exports, Lumber Pricing Trends, softwood lumber, Uncategorized, US
In the period from January to May 2024, European softwood lumber exports… by ssbhayani | Jul 4, 2024 | #timberindustrynews, Daily News, exports, Finland, Global Trends, Industry News, Japan, softwood lumber
Japan has been the largest export market in euro terms for Versowood,… by ssbhayani | Jul 3, 2024 | #canadianforestindustries, Industry News, Lumber Pricing Trends, madisons lumber reporter, Markets, News, prices, softwood lumber
Lumber prices go lower as summer downtime approaches: Madison’sJennifer Ellson Demand for… by ssbhayani | Jun 27, 2024 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
Since mid-2022 when interest rates, especially mortgage lending rates, starting going up home builders and lumber buyers became extremely cautious in their purchasing of manufactured wood products. In general players avoided stocking up on lumber inventory, mostly out...