by ssbhayani | Nov 17, 2025 | #timberindustrynews, Daily News, Germany, imports, Industry News, Lumber Pricing Trends, Norway, softwood logs, softwood lumber, Sweden
The European Union increased its purchases of Norwegian softwood logs and lumber… by ssbhayani | Nov 14, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
With Madison’s Sawmill Lookout, you will save time and money by getting the latest information on lumber production volume changes at US and Canadian sawmills straight into your inbox: Madison’s Sawmill Curtailment Lookout is our newest monthly publication, tracking... by ssbhayani | Nov 13, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
October 2025 drew to a close with the usual seasonal slowdown in lumber buying thus some price softness. However, current levels are somewhat higher than the same week last year and in 2023. Indeed, for benchmark softwood lumber commodity item Western SPF 2×4 this... by ssbhayani | Nov 12, 2025 | #timberindustrynews, Daily News, Europe, Industry News, Lumber Pricing Trends, production, softwood lumber
Softwood lumber production in EOS member countries plus the UK peaked in… by ssbhayani | Nov 12, 2025 | #timberindustrynews, Daily News, exports, Industry News, Russia, softwood lumber
The latest data shows that more than 11.2 million cubic meters of… by ssbhayani | Nov 11, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending november 07, 2025 is: US$480 mfbM The Madison’s Lumber Prices Index for the week ending November 07, 2025 is: US$480 mfbmThis is down -6%, or -$32, from the previous week when it was US$512.This is down -8%, or...