by ssbhayani | May 9, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
In the Midwest, Softwood lumber providers who were recently interviewed said their markets were strong or were showing “signs of life.” A sawmill representative in Texas said his business activity “has been improving. We just had the best two weeks since October. The... by ssbhayani | May 9, 2023 | #softwoodlumberbuyer, Feature Stories, Industry News, Softwood Forest Products Buyer
When consumers are researching building products options for use in an upcoming project, recent consumer-facing research conducted by the Northeastern Lumber Manufacturers Association (NELMA) shows that they are more likely to turn to social media and home improvement... by ssbhayani | May 9, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
In recent interviews with lumber providers in the Inland West, one lumberman reported positive dynamics in his market while two others said their business activity wasn’t so good at the moment. In Idaho, a lumberman said his market was “good. Pine boards are decent,... by ssbhayani | Mar 9, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
In the Midwest, Softwood lumber providers recently said that their sales are slow. But at the time of these interviews, there were also some glimmers of optimism. “Our business is improving,” commented a sawmill representative in Texas. “We are getting more interest,... by ssbhayani | Mar 9, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
Across the Southeast region sources say that their marketplaces are doing well. Some sources have noted that their sales are doing better than they were six months ago.A lumber representative in Georgia said, at the time of this writing, that the beginning of 2023 was... by ssbhayani | Mar 9, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
At the time of this writing there is little to no movement in Western Spruce-Pine-Fir with Cedar seeing moderate activity. With the recent curtailments and closures of mills in BC and U.S. South, supply in theory should tighten, stabilize prices and encourage buyers...