by ssbhayani | Jul 27, 2025 | #timberindustrynews, Daily News, Industry News, Kronospan, sawmill, Sebes
The Sebeş sawmill in Romania, currently operated by Kronospan, continues to receive… by ssbhayani | Jul 22, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending July 18, 2025 is: US$530 mfbM The Madison’s Lumber Prices Index for the week ending July 18, 2025 is: US$530 mfbm.This is up +2%, or +$11, from the previous week when it was US$519.This is up +6%, or +$28, from one... by ssbhayani | Jul 18, 2025 | #timberindustrynews, Daily News, Industry News, Kajaani, Pfeifer, sawmill
The Pfeifer Group has completed and successfully commissioned the new sawmill of… by ssbhayani | Jul 15, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
The Madison’s Lumber Prices Index for the week ending July 11, 2025 is: US$519 mfbM The Madison’s Lumber Prices Index for the week ending July 11, 2025 is: US$519 mfbm.This is up +3%, or +$14, from the previous week when it was US$505.This is up +4%, or +$20, from one... by ssbhayani | Jul 3, 2025 | #timberindustrynews, Daily News, Industry News, Oregon, sawmill, Woodgrain
Woodgrain Inc. will permanently close its sawmill in Pilot Rock, Oregon, affecting 62… by ssbhayani | Jul 1, 2025 | #timberindustrynews, Daily News, Industry News, sawmill, Western Forest Products
Western Forest Products Inc. announced that the sawmill at its Columbia Vista…