by ssbhayani | Nov 5, 2025 | #timberindustrynews, BSW Timber, Daily News, Industry News, sawmill
BSW Timber is reviewing the sawmilling operations at its Carlisle site, with… by ssbhayani | Oct 29, 2025 | #timberindustrynews, Austria, Daily News, HS Timber, Industry News, sawmill, Setra, Sweden
The Austrian HS Timber Group has agreed to acquire 100% of Swedish… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Europe, Holmen, Industry News, Lumber Pricing Trends, sawmill, Sweden
Swedish forest group Holmen AB on Tuesday reported lower quarterly earnings as… by ssbhayani | Oct 23, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
In advance of yet another round of increased tariffs on Canadian softwood lumber entering the US, prices rose slightly. In view of ongoing lower production volumes thus lean supply, the race to have wood shipped across the border in advance of this new charge was... by ssbhayani | Oct 23, 2025 | #timberindustrynews, Blanc, Daily News, France, Industry News, sawmill
Blanc, a family-run sawmill in the Rhône-Alpes region of south-east France, is… by ssbhayani | Oct 22, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
Madison’s lumber prices index is created Using the same species/product mix as Lumber Futures trading on the Chicago Mercantile Exchange This two-year graph below shows these concurrent data sets correlate very nicely: This graph demonstrates a reliable symmetry...