by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, EDUR, Germany, Industry News, wood sector
Many forest owners and wood processors were hopeful when the European Commission… by ssbhayani | Oct 24, 2025 | #timberindustrynews, CLT, Daily News, Industry News, sawn timber, Södra
Swedish forest group Södra reported a negative result for the third quarter… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Finland, forest sector, Industry News, sawn timber
In the future, all EU forest-related initiatives must undergo proper impact analyses… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Europe, Holmen, Industry News, Lumber Pricing Trends, sawmill, Sweden
Swedish forest group Holmen AB on Tuesday reported lower quarterly earnings as… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Industry News, Lumber Pricing Trends, prices, Russia, sawlog prices, sawmills
Sawmills in Russia began raising their sawlog purchase prices in the second… by ssbhayani | Oct 23, 2025 | #madisonReporter, building, HomeBuilding, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, real estate, sawmill, softwood lumber, Softwood Lumber Prices, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, Wood
In advance of yet another round of increased tariffs on Canadian softwood lumber entering the US, prices rose slightly. In view of ongoing lower production volumes thus lean supply, the race to have wood shipped across the border in advance of this new charge was...