by ssbhayani | Sep 30, 2024 | #timberindustrynews, Daily News, Industry News, lumber prices, Lumber Pricing Trends, softwood lumber, US
On August 5, nearby September physical lumber futures were at the $508… by ssbhayani | Sep 26, 2024 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
In mid-September some big questions about what is happening with the lumber market and lumber prices were answered; when the benchmark lumber price reached the exact amount of the same week in 2023. The sales price (FOB sawmill) of Western Spruce-Pine-Fir KD 2×4... by ssbhayani | Sep 26, 2024 | #timberindustrynews, Daily News, Estonia, Industry News, Lumber Pricing Trends, pine, prices, roundwood, spruce
In August 2024, the Estonian forestry market saw significant price fluctuations across… by ssbhayani | Sep 26, 2024 | #timberindustrynews, Daily News, Industry News, lumber prices, Lumber Pricing Trends, softwood lumber, US
US lumber prices have seen a sharp rise, driven in part by… by ssbhayani | Sep 25, 2024 | #timberindustrynews, construction, Daily News, Germany, Industry News, logs, lumber, Lumber Pricing Trends, wood prices
Wood prices in Germany are directly tied to market demand, which has… by ssbhayani | Sep 24, 2024 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
The Madison’s Lumber Prices Index for the week ending september 20, 2024 is: US$433 mfbm The Madison’s Lumber Prices Index for the week ending September 20, 2024 is: US$433 mfbmThis is down -1%, or -$5, from the previous week when it was US$438.This is up +1%, or +$5,...