by ssbhayani | Aug 16, 2023 | #canadianforestindustries, Industry News, lumber, Lumber Pricing Trends, madisons lumber reporter, Markets, News, prices, Softwood
Increased production volume leads to drop in lumber prices: Madison’sJennifer Ellson In… by ssbhayani | Aug 16, 2023 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
The Madison’s Lumber Prices Index for the week ending august 11, 2023 is: US$437 mfbm The Madison’s Lumber Prices Index for the week ending August 11, 2023 is: US$437 mfbmThis is down by -6.8%, or -$32, from the previous week when it was US$469. SPECIAL ADDED BONUS... by ssbhayani | Aug 16, 2023 | #timberindustrynews, Germany, Industry News, lumber prices, Lumber Pricing Trends, sawmills, Uncategorized
The prices of wood in Germany have experienced a significant decline over… by ssbhayani | Aug 11, 2023 | #timberindustrynews, Daily News, Estonia, Estonia; roundwood, Industry News, logs, Lumber Pricing Trends, pine, prices, spruce
The prices of softwood logs in Estonia have fallen for the third… by ssbhayani | Aug 11, 2023 | #timberindustrynews, Daily News, Industry News, lumber, Lumber Pricing Trends, prices, southern pine
The Southern Pine Composite Price averaged $445 through the end of June.… by ssbhayani | Aug 10, 2023 | #madisonReporter, #ushousing, ADN.TO, building, canada export, CFF.TO, export development Canada, HomeBuilding, IFP.TO, Industry News, Lumber News, Lumber Pricing Trends, lumber trade, madisons lumber reporter, NYSE: DHI, NYSE: HOV, NYSE: KBH, NYSE: LEN, NYSE: PHM, NYSE: RFP, NYSE: TOL, NYSE: WY, OSB.TO, RealEstate, sawmill, SJ.TO, softwood lumber, Softwood Lumber Prices, trade, trade deal, trade forecast, TSE: IFP, TSE: WEF, TSE: WFT, TSE:ADN, TSE:CFF, TSE:OSB, TSE:SJ, US home building, us home construction, US home sales, us house inventory, US house prices, us housing, US housing starts, WEF.TO, WFT.TO
After the remarkable volatility in 2020 and 2021, the price trendline for framing softwood lumber commodities this past year is beginning to look like something understandable. In mid-2022 when the long-announced interest rate increases actually started to happen, the...