by ssbhayani | Feb 15, 2023 | #timberindustrynews, Industry News, Latest Trends
Interfor Corporation recorded a net loss in Q4 2022 of $72.2 million, or… by ssbhayani | Feb 14, 2023 | #timberindustrynews, Industry News, Latest Trends, Russia, Uncategorized
A severe recession in 2022 replaced the COVID-19 pandemic in 2020 and… by ssbhayani | Feb 14, 2023 | #timberindustrynews, Industry News, Latest Trends, Russia
Sanctions on timber imports introduced mainly by the European Union, the USA… by ssbhayani | Feb 14, 2023 | #timberindustrynews, Industry News, Latest Trends, Lumber Pricing Trends
In December 2022, for the 6th month in a row, Swedish lumber… by ssbhayani | Feb 14, 2023 | #timberindustrynews, Industry News, Latest Trends
Lumin will invest ~US$ 136 million to build its third industrial plant… by ssbhayani | Feb 14, 2023 | #timberindustrynews, Industry News, Latest Trends
The European Investment Bank (EIB) has provided €39 million in financing to…