by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Feature Stories, Import/Export Wood Purchasing News, Industry News
AWFS®Fair recently hosted 40 percent more exhibitors this year than in 2021 at the Las Vegas Convention Center, Las Vegas, NV. AWFS is touted as a must-see event to reconnect with the industry at-large while taking advantage of networking opportunities to meet with... by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Feature Stories, Import/Export Wood Purchasing News, Industry News
“We seek to understand our customers’ needs and try to find a way to not only fulfill their needs, but educate them on what the expectations for the grades of each species and what alternative ideas might fit their needs.” – Bill Courtney, President and CEO, Classic... by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Business Trends USA, Import/Export Wood Purchasing News, Industry News
As we head into fall, businesses are looking at ways of building inventories for later in the season and into early winter. With the Labor Day weekend behind us, it is business as usual. However, with lower production levels over the summer months, businesses are... by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Business Trends USA, Import/Export Wood Purchasing News, Industry News
October is upon us and the fall season is in full swing for those in the hardwood industry. Planning and stocking up on supplies to see businesses through the fall and early winter are under way. Some are finding it challenging to get the lumber they need as... by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Import/Export Wood Purchasing News, Industry News, Washington Scene
Biden Administration Spending $150 Million To Help Small Forest Owners The Biden administration said recently it will spend $150 million to help owners of small parcels of forestland partner with companies willing to pay them for carbon offsets and other environmental... by ssbhayani | Oct 9, 2023 | #softwoodlumberbuyer, Business Trends Abroad, Import/Export Wood Purchasing News, Industry News
Peru, The Services and Extractive Industries section of ADEX revealed that wood product exports for the initial five months of this year totaled $46.3 million, marking a significant 30 percent decline from the $66.4 million recorded during the same period in 2022....