by ssbhayani | Aug 28, 2025 | #timberindustrynews, Europe, exports, German, Germany, Industry News, softwood lumber, Uncategorized
Germany exported about 4.73 million cubic meters (cbm) of softwood lumber in… by ssbhayani | Aug 8, 2025 | #timberindustrynews, Daily News, exports, Industry News, Latvia, prices, softwood lumber
Latvia’s softwood lumber exports experienced substantial growth in the first half of… by ssbhayani | Aug 8, 2025 | #timberindustrynews, Daily News, Europe, exports, Industry News, plywood, Russia, sanctions
United Panel Group, once a leading Russian plywood exporter to Europe, has… by ssbhayani | Aug 7, 2025 | #timberindustrynews, Daily News, exports, Germany, Industry News, softwood lumber
In the first half of 2025, Germany exported approximately 3.47 million cubic… by ssbhayani | Jul 22, 2025 | #timberindustrynews, China, Daily News, EU, exports, Industry News, softwood lumber
The European Union’s exports of softwood logs and lumber to China dropped… by ssbhayani | Jul 16, 2025 | #timberindustrynews, Daily News, exports, Industry News, softwood lumber, Sweden
Sweden’s softwood lumber exports totaled just over 4.18 million cubic meters in…