by ssbhayani | Jun 10, 2025 | #timberindustrynews, Daily News, exports, Industry News, Japan, Russia, softwood lumber
The Finnish Sawmill Industry Federation and the European Sawmill Industry Association EOS… by ssbhayani | Jun 6, 2025 | #timberindustrynews, Daily News, EU, exports, hardwood, Industry News, UK
The US exported 329,500m3 of hardwood lumber with a total value of… by ssbhayani | Apr 23, 2025 | #timberindustrynews, Daily News, exports, Germany, hardwood, Industry News, Softwood, trade
Germany’s wood export market is undergoing structural shifts in early 2025, with… by ssbhayani | Apr 14, 2025 | #timberindustrynews, Daily News, EU, exports, Industry News, Japan, softwood lumber
In 2024, the European Union significantly increased its softwood lumber exports to… by ssbhayani | Mar 19, 2025 | #timberindustrynews, China, Daily News, exports, Industry News, plywood, plywood prices
China’s plywood exports surged in 2024, with shipments reaching 13.27 million cubic… by ssbhayani | Mar 4, 2025 | #timberindustrynews, Daily News, exports, Industry News, Poland, raw wood
The Polish Chamber of Commerce of the Timber Industry (PIGPD) presented data…