by ssbhayani | Aug 7, 2025 | #timberindustrynews, Daily News, exports, Germany, Industry News, softwood lumber
In the first half of 2025, Germany exported approximately 3.47 million cubic… by ssbhayani | Jul 22, 2025 | #timberindustrynews, China, Daily News, EU, exports, Industry News, softwood lumber
The European Union’s exports of softwood logs and lumber to China dropped… by ssbhayani | Jul 16, 2025 | #timberindustrynews, Daily News, exports, Industry News, softwood lumber, Sweden
Sweden’s softwood lumber exports totaled just over 4.18 million cubic meters in… by ssbhayani | Jul 15, 2025 | #timberindustrynews, Daily News, EU, exports, Germany, Industry News, softwood lumber, Sweden
During the January–May period, U.S. imports of softwood lumber from the European… by ssbhayani | Jul 7, 2025 | #timberindustrynews, Daily News, exports, Industry News, lumber, sawmills, Sweden
The construction market is losing momentum, which means ongoing challenges for Swedish… by ssbhayani | Jun 10, 2025 | #timberindustrynews, Daily News, exports, Industry News, Japan, Russia, softwood lumber
The Finnish Sawmill Industry Federation and the European Sawmill Industry Association EOS…