by ssbhayani | Oct 6, 2025 | #timberindustrynews, Daily News, EU, exports, Germany, Industry News, softwood lumber, US
European softwood lumber exports to the United States rose sharply in the… by ssbhayani | Oct 3, 2025 | #timberindustrynews, Daily News, exports, furniture, Industry News, US, Vietnam
Trayton Group signed a deal to relocate most of its furniture production… by ssbhayani | Sep 24, 2025 | #timberindustrynews, Daily News, exports, Industry News, softwood lumber, Sweden
Sweden exported 9.56 million m³ of softwood lumber in the first eight… by ssbhayani | Sep 2, 2025 | #timberindustrynews, Daily News, Europe, exports, Germany, Industry News, softwood lumber, u.s.
European softwood lumber exports to the United States rose sharply in the… by ssbhayani | Aug 28, 2025 | #timberindustrynews, Europe, exports, German, Germany, Industry News, softwood lumber, Uncategorized
Germany exported about 4.73 million cubic meters (cbm) of softwood lumber in… by ssbhayani | Aug 8, 2025 | #timberindustrynews, Daily News, exports, Industry News, Latvia, prices, softwood lumber
Latvia’s softwood lumber exports experienced substantial growth in the first half of…