by ssbhayani | Nov 13, 2025 | #timberindustrynews, China, Daily News, exports, Industry News, log prices, Lumber Pricing Trends, New Zealand
November in New Zealand usually signals the start of increased harvesting activity… by ssbhayani | Nov 12, 2025 | #timberindustrynews, Daily News, exports, Industry News, Russia, softwood lumber
The latest data shows that more than 11.2 million cubic meters of… by ssbhayani | Nov 10, 2025 | #timberindustrynews, Daily News, exports, Finland, Industry News, sawmills
The production of sawmill companies in Finland rose to €8.8 million in… by ssbhayani | Oct 6, 2025 | #timberindustrynews, Daily News, EU, exports, Germany, Industry News, softwood lumber, US
European softwood lumber exports to the United States rose sharply in the… by ssbhayani | Oct 3, 2025 | #timberindustrynews, Daily News, exports, furniture, Industry News, US, Vietnam
Trayton Group signed a deal to relocate most of its furniture production… by ssbhayani | Sep 24, 2025 | #timberindustrynews, Daily News, exports, Industry News, softwood lumber, Sweden
Sweden exported 9.56 million m³ of softwood lumber in the first eight…