by ssbhayani | Nov 12, 2025 | #timberindustrynews, Daily News, Europe, Industry News, Lumber Pricing Trends, production, softwood lumber
Softwood lumber production in EOS member countries plus the UK peaked in… by ssbhayani | Nov 6, 2025 | #timberindustrynews, Canfor, Daily News, Europe, Industry News, lumber segment
Canfor Corporation reported an operating loss of $208 million and a net… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Europe, Holmen, Industry News, Lumber Pricing Trends, sawmill, Sweden
Swedish forest group Holmen AB on Tuesday reported lower quarterly earnings as… by ssbhayani | Sep 29, 2025 | #timberindustrynews, Daily News, Europe, Industry News, lumber, Lumber Pricing Trends, sawmills, Softwood
Softwood sawlog prices have soared to record levels across Europe in 2025,… by ssbhayani | Sep 2, 2025 | #timberindustrynews, Daily News, Europe, imports, Industry News, plywood
Total EU+UK imports of plywood from outside the region in the first… by ssbhayani | Sep 2, 2025 | #timberindustrynews, Daily News, Europe, exports, Germany, Industry News, softwood lumber, u.s.
European softwood lumber exports to the United States rose sharply in the…