by ssbhayani | Mar 6, 2025 | #timberindustrynews, Daily News, demand, Europe, Industry News, Tariffs, US sawmills
On March 4, new tariffs on goods from Canada and Mexico came… by ssbhayani | Mar 5, 2025 | #timberindustrynews, China, Daily News, demand, hardwood, Industry News, lumber, Softwood
According to data from China’s Customs, 2024 lumber imports totaled 26.74 million… by ssbhayani | Feb 14, 2025 | #timberindustrynews, Daily News, demand, Industry News, Lumber Pricing Trends, Södra, timber prices
Södra is once again increasing timber prices as demand remains strong across… by ssbhayani | Jan 6, 2025 | #timberindustrynews, Daily News, demand, Industry News, lumber prices, Lumber Pricing Trends, US
US lumber prices have rebounded to around $560 per thousand board feet,… by ssbhayani | Jul 4, 2024 | #timberindustrynews, Daily News, demand, Europe, Industry News, softwood timber, UK
Qfter a reasonable start to Q2, softwood market price levels started to… by ssbhayani | May 16, 2024 | #timberindustrynews, Daily News, demand, Homag, Industry News, woodworking machinery
The Homag Group’s sales and earnings declined in the first quarter of…