by ssbhayani | Oct 27, 2025 | #timberindustrynews, Daily News, Industry News, lumber, lumber prices, Lumber Pricing Trends, US
Lumber futures tumbled toward $590 per thousand board feet, a near one-month… by ssbhayani | Oct 26, 2025 | #timberindustrynews, Daily News, Industry News, lumber, sawmills, Sinclar
Sinclar Group Forest Products Ltd. will reduce production at its three North… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, EDUR, Germany, Industry News, wood sector
Many forest owners and wood processors were hopeful when the European Commission… by ssbhayani | Oct 24, 2025 | #timberindustrynews, CLT, Daily News, Industry News, sawn timber, Södra
Swedish forest group Södra reported a negative result for the third quarter… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Finland, forest sector, Industry News, sawn timber
In the future, all EU forest-related initiatives must undergo proper impact analyses… by ssbhayani | Oct 24, 2025 | #timberindustrynews, Daily News, Europe, Holmen, Industry News, Lumber Pricing Trends, sawmill, Sweden
Swedish forest group Holmen AB on Tuesday reported lower quarterly earnings as…