by ssbhayani | Nov 7, 2025 | #timberindustrynews, Daily News, financial results, Industry News, Interfor, lumber, Lumber Pricing Trends
Interfor Corporation reported a net loss of $216 million for the third… by ssbhayani | Nov 7, 2025 | #timberindustrynews, Daily News, Industry News, lumber capacity, West Fraser
West Fraser Timber said on Thursday it will permanently close its lumber… by ssbhayani | Nov 6, 2025 | #timberindustrynews, Daily News, Global Trends, Industry News, Tariffs, Trump, US
The U.S. Senate has approved three resolutions seeking to limit President Trump’s… by ssbhayani | Nov 6, 2025 | #timberindustrynews, Daily News, Global Trends, Industry News, Softwood, traders, UK
With the fourth quarter underway, weak demand has been creating difficulties for… by ssbhayani | Nov 6, 2025 | #timberindustrynews, Daily News, EU, EUDR, forestry, Global Trends, Industry News
The European Commission has confirmed that the EU Deforestation Regulation (EUDR) will… by ssbhayani | Nov 6, 2025 | #timberindustrynews, brazil, Daily News, duties, EU, imports, Industry News, plywood
The European Commission will impose a 5.4% provisional anti-dumping duty on imports…