by ssbhayani | Mar 17, 2025 | #timberindustrynews, Daily News, Industry News, plywood exports, plywood production, Segezha
Segezha Group boosted plywood production 7.5% year-on-year to 271,000 cubic meters in… by ssbhayani | Mar 17, 2025 | #timberindustrynews, Daily News, Industry News, lumber, lumber futures, lumber prices
Lumber futures eased toward $630 per thousand board feet, retreating from a… by ssbhayani | Mar 14, 2025 | #timberindustrynews, Daily News, Industry News, mega-trends, Tariffs, Trump
The import tariffs imposed by President Donald Trump on lumber are not… by ssbhayani | Mar 13, 2025 | #timberindustrynews, Daily News, Industry News, production, sawmills, supply, Tariffs, US
US,The imposition of a 25% tariff on all goods imported from Canada… by ssbhayani | Mar 13, 2025 | #timberindustrynews, Daily News, imports, Industry News, trade, US, wood products
The European Commission has announced a sweeping package of retaliatory tariffs on… by ssbhayani | Mar 12, 2025 | #timberindustrynews, Daily News, forest industry, Industry News, Latvia, sawn timber
Latvian forest industry export revenue reached 3.41 billion euros in 2024, which…