by ssbhayani | Dec 1, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, National Hardwood Magazine
Throughout the Northeast lumber sources have mixed sentiments as to how the market is currently faring, with some stating that they are doing worse than they were six months ago and another stating that they are doing about the same. In Pennsylvania, a mill owner said... by ssbhayani | Dec 1, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, National Hardwood Magazine
Lumber sources throughout the Southeast region are a mixed bag, with comments ranging from the market has improved to sales have slowed down. In Tennessee a sawmill representative said that his market has improved, at the time of this writing. “We are doing better... by ssbhayani | Dec 1, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, National Hardwood Magazine
Hardwood lumber suppliers on the West Coast reported stable to busy activity. Niche markets accounted for increased business while other markets stayed the same as the previous report. Throughout the region, several contacts mentioned challenging transportation... by ssbhayani | Dec 1, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, National Hardwood Magazine
With the American Thanksgiving and hunting season behind us, and as we approach the Holiday Season, businesses are winding down for this usual break and slowdown in business until the new year. They are taking this time to look ahead and plan, while remaining... by ssbhayani | Dec 1, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, National Hardwood Magazine
The fall and early winter is seeing lackluster demand for lumber and finished Hardwood products. Secondary manufacturers such as residential flooring, cabinets, wood components, some millwork and moulding manufacturers noted they were keeping busy, compared to other... by ssbhayani | Nov 20, 2023 | #softwoodlumberbuyer, Business Trends, Industry News, Softwood Forest Products Buyer
Softwood suppliers in the Northeast accounted for softer market conditions. In New Hampshire a contact said, “It’s definitely slower than the last quarter. All of a sudden everything has become really quiet. It’s about 20 percent slower than it was this time last...