The tables above contain the latest price data of different imported lumber assortments at several Chinese markets.
1 Yuan = 0.15 US$
Table 1:
Product name | Price | Unit | Market | Date of collected prices |
African white wood lumber | 6950.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
African white wood lumber | 4750.00 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 09/09/2020 |
Red walnut lumber | 3765.00 | Yuan/cubic meter | Shanghai Furen Timber Market | 09/09/2020 |
White pine lumber | 1770.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
Sapele lumber | 5910.00 | Yuan/cubic meter | Sichuan Great Southwest Building Material City | 09/09/2020 |
Sapele lumber | 6250.00 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 09/09/2020 |
Table 2:
Product name | Price | Unit | Market | Date of collected prices |
Pinus sylvestris | 1898.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
Oak lumber | 3750.00 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 09/09/2020 |
Oak lumber | 3020.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
Teak lumber | 21000.00 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 09/09/2020 |
Teak lumber | 11520.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
New Zealand radiata pine lumber | 1520.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
Canadian pine lumber | 1610.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
Importes Scotch Pine lumber | 2750.00 | Yuan/cubic meter | Guangdong Yuzhu International Timber Market | 09/09/2020 |
Beech lumber | 6360.00 | Yuan/cubic meter | Sichuan Southwest Building Materials City | 09/09/2020 |
The post Prices of imported lumber in September 2020 at various Chinese timber markets appeared first on Timber Industry News.