Roundwood prices in Estonia have continued to decline in November 2020 still being under the influence of the Covid-19 pandemic and the price pressure of the bark beetle infestation in Central Europe
Pine sawlogs could be bought for EUR 67.91/m3 in November 2020, which is a 5% decrease as compared to November of last year and a 2.41% decrease over October 2020.
Also, the price for spruce sawlogs dropped down to EUR 55.31/m3, 14% less than November 2019 and almost a 5% drop as compared to the previous month.
The price of birch decreased by -8% compared to October 2020.
Among the pulpwood assortments, the price for pine dropped by almost 18% over November 2019, but has increased by 9% compared to October 2020.
The price for spruce pulpwood also dropped by -20% as compared to November 2019.
Average roadside prices of sales from the Estonian state forests on country level (EUR/m³, under bark, excl. VAT) | |||||
November 2019 | October 2020 | November 2020 | Change in % November 2019/ November 2020 | Change in % October 2020/ November 2020 | |
Sawlogs | |||||
Pine | 71.68 | 69.64 | 67.91 | -5.25% | -2.41% |
Spruce | 63.35 | 57.13 | 54.42 | -14.09% | -4.74% |
Birch | 66.30 | 70.20 | 64.42 | -2.98% | -8.23% |
Pulpwood | |||||
Pine | 30.95 | 23.45 | 25.47 | -17.70% | +8.61% |
Spruce | 30.57 | 24.50 | 24.53 | -19.75% | +0.20% |
Birch | 34.98 | 33.48 | 33.56 | -4.05% | +0.23% |
The post Falling spruce prices in Estonia appeared first on Timber Industry News.