In the first three quarters of 2020, the largest softwood lumber flows in the world declined.
The most important trade flow in the world is traditionally that from Canada to the USA. By the end of September 2020, this totaled 22.4 million m 3 . That was 5% less than the year before.
The two next smaller bilateral deals have China as the recipient country. Russia’s deliveries fell by 7% to 13.7 million m 3 . Deliveries to Canada fell by as much as 36% (2.3 million m 3 ).
With another 12% less, the flow of exports from Austria to Italy again loses a few places in this list. The third largest flow of goods in the world six years ago has now fallen to sixth place with 1.7 million m 3 .
The largest percentage change compared to the same period last year was between Russia and Kazakhstan. An increase of 126% to over 1 million m 3 means 9th place in the list.
From January to the end of September 2020, the 20 largest trade flows totaled 56.4 million m 3 , i.e. 5% less than in the same period of 2019.
Trade flows including planed goods in 1,000 m³ | |||||
No. | exporter | Destination Country | Jan.-Sep. 2019 | Jan.-Sep. 2020 | Change in. % |
---|---|---|---|---|---|
1. | Canada | United States | 23,500 | 22,410 | -5 |
2. | Russia | China | 14,645 | 13,686 | –7 |
3. | Canada | China | 3,746 | 2,394 | -36 |
4th | Russia | Uzbekistan | 1,810 | 2,097 | 16 |
5. | Sweden | Great Britain | 1.932 | 1,801 | –7 |
6th | Austria | Italy | 1,990 | 1,752 | -12 |
7th | Germany | United States | 798 | 1,251 | 57 |
8th. | Sweden | Egypt | 1,059 | 1,091 | 3 |
9. | Russia | Kazakhstan | 468 | 1,057 | 126 |
10. | Canada | Japan | 1,371 | 1,013 | -26 |
11. | Austria | Germany | 821 | 871 | 6th |
12. | Finland | Egypt | 1,156 | 819 | -29 |
13th | Latvia | Great Britain | 888 | 790 | –11 |
14th | Sweden | Norway | 739 | 789 | 7th |
15th | Russia | Azerbaijan | 683 | 785 | 15th |
16. | Finland | China | 978 | 774 | -21 |
17th | Sweden | Netherlands | 665 | 773 | 16 |
18th | Germany | China | 583 | 761 | 30th |
19th | Belarus | Lithuania | 643 | 751 | 17th |
20th | Sweden | Denmark | 613 | 735 | 20th |
The post Declining softwood lumber trade in the world in 2020 appeared first on Timber Industry News.